Injury history
Injury history, suspensions and absences are based on a variety of media reports and are researched with the greatest of care. If you should notice an error regardless, please use the correction form. To the correction form
Season | Injury | from | until | Days | Games missed |
---|---|---|---|---|---|
22/23 | Hamstring injury | May 15, 2023 | Jul 28, 2023 | 74 days | ![]() |
22/23 | Muscle injury | Jul 25, 2022 | Mar 24, 2023 | 242 days | ![]() |
22/23 | Shoulder injury | Jul 11, 2022 | Jul 19, 2022 | 8 days | ![]() |
20/21 | Chest injury | Apr 1, 2021 | May 14, 2021 | 43 days | ![]() |
16/17 | Back problems | Jul 25, 2016 | Sep 8, 2016 | 45 days | ![]() |
15/16 | Torn muscle fiber | Sep 11, 2015 | Oct 1, 2015 | 20 days | ![]() |
ncG1vNJzZmivp6x7tb7Ap6qfnaKirrO302eaqKVfqbauecyeo6KZX6uys7jErbGuppeau3C%2Fz6KcpZ2iZH5yhZZraQ%3D%3D