John Deere 3020 Value, Price, Specs, Review, Horsepower, Weight, Engine Oil Capacity, Attachments, History & Pictures
John Deere 3020 is a row crop tractor that was built by John Deere as part of its New Generation series from 1964-1972.
The John Deere 3020 row crop tractor is nearly equal to the John Deere 3010 model that it replaced. It has a fuel capacity of 29 gallons and a wheelbase of 90 inches.
It was offered three different engine options, including a 4.4L 4-cyl diesel, a 3.7L 4-cyl gasoline engine, and a 3.7L 4-cyl LP gas engine, all produced by John Deere. The John Deere 3020 was rated at 71hp horsepower.
Transmission options included the standard Synchro Range transmission that gives eight forward speeds and two reverse speeds and an optional eight-speed powershift transmission system.
John Deere offered several different tread options on the John Deere 3020, including narrow front Row Crop with “Roll-O-Matic,” wide front Row Crop, standard, narrow front Row Crop, Row Crop Utility, and Orchard.
Now, let’s find out the John Deere 3020 Row Crop Tractor Price, Specs, Review, Attachments, Weight, Features & Images, and more. I hope it will be useful to you.
Also, Look Here :
John Deere 3020 Price
Original Price: $10,000 (1972)
John Deere 3020 Serial Numbers
1964: | 50000 |
1965: | 68000 |
1966: | 84000 |
1967: | 97286 |
1968: | 112933 |
1969: | 123000 |
1970: | 129897 |
1971: | 150000 |
1972: | 154197 |
John Deere 3020 Review Video
John Deere 3020 Specs
JOHN DEERE 3020 GASOLINE ENGINE
ENGINE | John Deere gasoline 4-cylinder liquid-cooled |
Displacement: | 227 ci 3.7 L |
Bore/Stroke: | 4.25×4.00 inches 108 x 102 mm |
Air cleaner: | oil bath |
Compression: | 7.5:1 |
Rated RPM: | 2500 |
Operating RPM: | 1500-2500 |
Firing order: | 1-3-4-2 |
Starter volts: | 12 |
Sparkplug gap: | 0.025 inches 0.635 mm |
Point gap: | 0.022 inches 0.559 mm |
Intake valve clearance: | 0.015 inches 0.381 mm |
Exhaust valve clearance: | 0.028 inches 0.711 mm |
JOHN DEERE 3020 DIESEL ENGINE
ENGINE | John Deere diesel 4-cylinder liquid-cooled |
Displacement: | 270 ci 4.4 L |
Bore/Stroke: | 4.25×4.75 inches 108 x 121 mm |
Air cleaner: | oil bath |
Pre-heating: | ether injection |
Compression: | 16.5:1 |
Rated RPM: | 2500 |
Operating RPM: | 1500-2500 |
Firing order: | 1-3-4-2 |
Starter volts: | 24 |
Oil capacity: | 9 qts 8.5 L |
Intake valve clearance: | 0.018 inches 0.457 mm |
Exhaust valve clearance: | 0.018 inches 0.457 mm |
JOHN DEERE 3020 LP GAS ENGINE
ENIGNE | John Deere LP gas 4-cylinder liquid-cooled |
Displacement: | 227 ci 3.7 L |
Bore/Stroke: | 4.25×4.00 inches 108 x 102 mm |
Air cleaner: | oil bath |
Compression: | 9.0:1 |
Rated RPM: | 2500 |
Operating RPM: | 1500-2500 |
Firing order: | 1-3-4-2 |
Starter volts: | 12 |
Oil capacity: | 9 qts 8.5 L |
Sparkplug gap: | 0.015 inches 0.381 mm |
Point gap: | 0.022 inches 0.559 mm |
Intake valve clearance: | 0.015 inches 0.381 mm |
Exhaust valve clearance: | 0.028 inches 0.711 mm |
JOHN DEERE 3020 POWER
Drawbar (claimed): | 57 hp 42.5 kW |
PTO (claimed): | 70 hp 52.2 kW (Syncro-Range) |
65 hp 48.5 kW (Powershift) | |
Drawbar (tested): | 63.13 hp 47.1 kW |
PTO (tested): | 71.26 hp 53.1 kW |
JOHN DEERE 3020 Syncro-Range TRANSMISSION
Transmission: | John Deere Syncro-Range |
Type: | partially synchronized |
Gears: | 8 forward and 2 reverse |
Clutch: | dry disc |
Oil capacity: | 32 qts 30.3 L |
JOHN DEERE 3020 Powershift TRANSMISSION
Transmission: | John Deere Powershift |
Type: | full power shift |
Gears: | 8 forward and 4 reverse |
Clutch: | hydraulic wet disc |
Oil capacity: | 44 qts 41.6 L |
JOHN DEERE 3020 HYDRAULICS
Type: | closed center |
Syncro-Range Capacity: | 8 gal 30.3 L |
Power Shift Capacity: | 11 gal 41.6 L |
Pressure: | 2100 psi 144.8 bar |
Valves: | 1 |
SCV flow: | 6 gpm 22.7 lpm |
Total flow: | 14 gpm 53.0 lpm |
JOHN DEERE 3020 CAPACITY
Fuel: | 29 gal 109.8 L |
LP-Gas Fuel: | 33.6 gal 127.2 L |
Syncro-Range Hydraulic system: | 8 gal 30.3 L |
Power Shift Hydraulic system: | 11 gal 41.6 L |
JOHN DEERE 3020 TIRES
Ag front: | 6.00-16 |
7.50-15 | |
7.50-16 (single) | |
11.00-12 (single) | |
Ag rear: | 13.6-38 |
15.5-38 |
JOHN DEERE 3020 PTO
Rear PTO: | independent |
Rear RPM: | 540/1000 |
1000 | |
Engine RPM: | 540@2100 1000@2100 |
Mid RPM: | 1000 |
JOHN DEERE 3020 MECHANICAL
Chassis: | 4×2 2WD |
Differential lock: | rear optional |
Steering: | power assist |
Brakes: | differential hydraulic wet disc |
Cab: | Open operator station. |
Transmissions: | 8-speed partially synchronized |
8-speed full power shift |
JOHN DEERE 3020 DIMENSIONS
Wheelbase: | 90 inches 228 cm |
Length: | 138.5 inches 351 cm |
Width: | 89.625 inches 227 cm |
Height (steering wheel): | 75.5 inches 191 cm |
Height (exhaust): | 87.5 inches 222 cm |
Rear axle: | Bar |
Rear tread: | 60 to 91 inches 152 to 231 cm |
Rear tread: | 60 to 97 inches 152 to 246 cm (long axle) |
Rear tread: | 60 to 113 inches 152 to 287 cm (extra long axle) |
JOHN DEERE 3020 WEIGHT
Shipping: | 7139 lbs 3238 kg (gas) |
7300 lbs 3311 kg (LP-gas) | |
7342 lbs 3330 kg (diesel) | |
Operating: | 7695 lbs 3490 kg (gas) |
7945 lbs 3603 kg (diesel) | |
Ballasted: | 9585 lbs 4347 kg |
JOHN DEERE 3020 ELECTRICAL
Ground: | positive (12V) |
floating (24V) | |
Batteries: | 1 (12V) |
2 (24V) | |
Battery volts: | 12 |
JOHN DEERE 3020 Attachments
John Deere 148 Loader | |
Loader weight: | 1350 lbs 612 kg |
Height (to pin): | 126 inches 320 cm |
Clearance, dumped bucket: | 102 inches 259 cm |
Dump reach: | 32 inches 81 cm |
Dump angle: | 38° |
Clearance, level bucket: | 121 inches 307 cm |
Rollback angle: | 11° |
Breakout force (lift): | 4700 lbs 2131 kg |
Lift to full height (at pin): | 3100 lbs 1406 kg |
Bucket capacity: | 0.5 cu yd 0.4 cu m |
0.6 cu yd 0.5 cu m | |
0.8 cu yd 0.6 cu m | |
0.9 cu yd 0.7 cu m | |
Bucket width: | 60 inches 152 cm |
72 inches 182 cm | |
84 inches 213 cm | |
96 inches 243 cm |
John Deere 48 Loader | |
Height (to pin): | 126 inches 320 cm |
Clearance, dumped bucket: | 104 inches 264 cm |
Dump reach: | 26 inches 66 cm |
Dump angle: | 39° |
Reach ground: | 68 inches 172 cm |
Breakout force (lift): | 3600 lbs 1632 kg |
Lift to full height (at pin): | 2400 lbs 1088 kg |
Bucket width: | 60 inches 152 cm |
72 inches 182 cm |
Also, Find Here :
Final Words
That’s all about the JOHN DEERE 3020 Tractor Price, Specification, Review, Attachments, and Features. But If you have any problem regarding this post, then please comment in the below comment box. I will try to solve your problem as soon as possible. Thanks.
Related Posts
- John Deere LA145 Reviews, Price, Specs & Attachments 2022
John Deere LA145 Price, Specs, Review, Horsepower, Serial Numbers, Engine Oil Capacity, Attachments & Pictures…
- John Deere LA105 Price, Parts Specs, Engine & Reviews 2022
John Deere LA105 Price, Specs, Review, Horsepower, Serial Numbers, Attachments, Weight, Engine Oil Capacity, &…
- John Deere LX172 Price, Specs, Reviews & Attachments 2022
John Deere LX172 Price, Reviews, Specs, Engine Oil Capacity, Weight, Serial Numbers, Attachments, History, Features…
- John Deere 212 Price, Specs, Reviews & Attachments 2022
John Deere 212 Price, Specs, Review, Horsepower, Attachments, Serial Numbers, Weight, Engine Oil Capacity, &…
ncG1vNJzZmisopawtbvRrKCnnp9ju6bAjqOmoaZdmbKmvsRmamlqYGQ%3D